Status report
Displays any issues detected during data processing.
Success: No duplicates found in "proposalNumber".
Success: No duplicates found in "pic".
Warning: Duplicates found in "oid".
2
| proposalNumber | pic | oid | organisationLegalName | erasmusCodeNormalized |
|---|---|---|---|---|
| 101234157 | 873916166 | E10325354 | CES JUAN PABLO II S.L. | E TOLEDO23 |
| 101173420 | 879846649 | E10325354 | CENTRO INTEGRADO DE FP TOLEDO | E TOLEDO03 |
Info: Duplicates found in "organisationLegalName".
49
| proposalNumber | pic | oid | organisationLegalName | erasmusCodeNormalized |
|---|---|---|---|---|
| 101014326 | 948659807 | E10043859 | Colegio Salesiano San Juan Bosco | E TENERIF17 |
| 101012097 | 948768738 | E10050863 | Colegio Salesiano San Juan Bosco | E GRANADA20 |
| 101008588 | 949472764 | E10095223 | FUNDACIÓN DOLORES SOPEÑA | E SEVILLA52 |
| 101009192 | 939086101 | E10069739 | FUNDACIÓN DOLORES SOPEÑA | E SEVILLA67 |
| 101008629 | 944433614 | E10180753 | Fundación Escuelas Profesionales de la Sagrada Familia | E MALAGA31 |
| 101008776 | 946623777 | E10119517 | Fundación Escuelas Profesionales de la Sagrada Familia | E JAEN17 |
| 101004726 | 903749971 | E10177469 | IES ANTONIO MACHADO | E CADIZ60 |
| 101009044 | 947768474 | E10195823 | IES ANTONIO MACHADO | E MADRID99 |
| 101012176 | 944912406 | E10004447 | IES ANTONIO MACHADO | E SORIA01 |
| 101123135 | 915069580 | E10146286 | IES CALDERON DE LA BARCA | E MADRID253 |
| 101048962 | 890400249 | E10283897 | IES CALDERON DE LA BARCA | E MADRID237 |
| 101172316 | 949457923 | E10094139 | IES CASTILLA | E GUADALA04 |
| 101011813 | 945029873 | E10013025 | IES CASTILLA | E SORIA04 |
| 101008178 | 949248500 | E10081155 | IES FEDERICA MONTSENY | E VALENCI52 |
| 101009458 | 911849277 | E10031586 | IES FEDERICA MONTSENY | E MADRID70 |
| 101013683 | 948425164 | E10028398 | IES FRANCISCO DE GOYA | E MADRID218 |
| 101013869 | 949639410 | E10106628 | IES FRANCISCO DE GOYA | E MURCIA17 |
| 101011755 | 949263050 | E10082075 | IES JOSÉ LUIS SAMPEDRO | E GUADALA06 |
| 101098950 | 922494930 | E10181739 | IES JOSÉ LUIS SAMPEDRO | E MADRID242 |
| 101008055 | 949552595 | E10100769 | IES Jorge Manrique | E PALENCI04 |
| 101225314 | 949066237 | None | IES Jorge Manrique | E CUENCA16 |
| 101012481 | 939287182 | E10078778 | IES Leonardo da Vinci | E CIUDA-R15 |
| 101013055 | 941177518 | E10191059 | IES Leonardo da Vinci | E ALICANT48 |
| 101012472 | 949575681 | E10102359 | IES Mare Nostrum | E ALICANT04 |
| 101098496 | 888075838 | E10261928 | IES Mare Nostrum | E MALAGA64 |
| 101009299 | 949461221 | E10094339 | IES TIRANT LO BLANC | E VALENCI26 |
| 101007572 | 945705284 | E10060132 | IES TIRANT LO BLANC | E ELCHE04 |
| 101098439 | 886322078 | E10286707 | IES Universidade Laboral | E ORENSE16 |
| 101009616 | 949523592 | E10098780 | IES Universidade Laboral | E LA-CORU06 |
| 101014182 | 942462283 | E10043476 | IES VIRGEN DEL CARMEN | E JAEN21 |
| 101048723 | 949647849 | E10107394 | IES VIRGEN DEL CARMEN | E CADIZ17 |
| 101013757 | 996564324 | E10189599 | INSTITUT D'ETUDES POLITIQUES | F LILLE102 |
| 101015007 | 948648070 | E10043060 | INSTITUT D'ETUDES POLITIQUES | F MARSEIL55 |
| 101013325 | 945397309 | E10039198 | INSTITUT NARCÍS MONTURIOL | E GIRONA13 |
| 101012153 | 946065542 | E10082399 | INSTITUT NARCÍS MONTURIOL | E BARCELO60 |
| 101013889 | 946783924 | E10130007 | Institut de Seguretat i Mobilitat de Barcelona Guineueta | E BARCELO46 |
| None | 870975708 | None | Institut de Seguretat i Mobilitat de Barcelona Guineueta | E BARCELO300 |
| 101098548 | 942640278 | E10053970 | LYCEE CONDORCET | F ARRAS17 |
| 101014356 | 938805771 | E10064194 | LYCEE CONDORCET | F BELFORT13 |
| 101008003 | 933035338 | E10108394 | Lycée François Rabelais | F ST-DENIS17 |
| 101007996 | 943088030 | E10083748 | Lycée François Rabelais | F LYON88 |
| 101007611 | 921967444 | E10156544 | Lycée Marie Curie | F BEAUVAI03 |
| 101011855 | 934661446 | E10166764 | Lycée Marie Curie | F MARSEIL103 |
| 101173398 | 884099129 | E10379374 | Lycée René Descartes | F CLERMON54 |
| 101174750 | 915526935 | E10167245 | Lycée René Descartes | F RENNES77 |
| 101008495 | 946077570 | E10083234 | Lycée général et technologique Jean Monnet | F MONTPEL36 |
| 101010650 | 948715970 | E10047401 | Lycée général et technologique Jean Monnet | F ST-ETIE15 |
| 101014209 | 945924116 | E10073829 | OGEC SAINT VINCENT DE PAUL | F NIMES10 |
| 101011310 | 923606453 | E10025575 | OGEC SAINT VINCENT DE PAUL | F SOISSON01 |
Success: No duplicates found in "erasmusCodeNormalized".
Info: Differences between "erasmusCode" and "erasmusCodeNormalized".
4
| erasmusCode | erasmusCodeNormalized |
|---|---|
| DK FREDERICIA 01 | DK FREDERICIA01 |
| E TOLEDO3 | E TOLEDO03 |
| F PARIS 063 | F PARIS063 |
| F VERDUN1 | F VERDUN01 |
Warning: Empty values in "erasmusCodeNormalized".
1
| proposalNumber | pic | oid | organisationLegalName | erasmusCodeNormalized |
|---|---|---|---|---|
| 101123376 | 885711560 | E10305566 | Toplicka akademija strukovnih studija | None |
Legend
Success: No issues found.
Warning: These issues may cause unexpected behaviour in client applications.
Danger: These issues may cause client applications to fail.
Info: For informational purposes only.