Status report
Displays any issues detected during data processing.
Success: No duplicates found in "proposalNumber".
Danger: Duplicates found in "pic".
2
proposalNumber | pic | oid | organisationLegalName | _processed.erasmusCodeNormalized |
---|---|---|---|---|
101011984 | 886107126 | E10208167 | WATERFORD INSTITUTE OF TECHNOLOGY | IRLWATERFO01 |
101013817 | 886107126 | E10193034 | INSTITUTE OF TECHNOLOGY CARLOW | IRLCARLOW01 |
Success: No duplicates found in "oid".
Info: Duplicates found in "organisationLegalName".
37
proposalNumber | pic | oid | organisationLegalName | _processed.erasmusCodeNormalized |
---|---|---|---|---|
101012097 | 948768738 | E10050863 | Colegio Salesiano San Juan Bosco | E GRANADA20 |
101014326 | 948659807 | E10043859 | Colegio Salesiano San Juan Bosco | E TENERIF17 |
101008588 | 949472764 | E10095223 | FUNDACIÓN DOLORES SOPEÑA | E SEVILLA52 |
101009192 | 939086101 | E10069739 | FUNDACIÓN DOLORES SOPEÑA | E SEVILLA67 |
101008776 | 946623777 | E10119517 | Fundación Escuelas Profesionales de la Sagrada Familia | E JAEN17 |
101008629 | 944433614 | E10180753 | Fundación Escuelas Profesionales de la Sagrada Familia | E MALAGA31 |
101004726 | 903749971 | E10177469 | IES ANTONIO MACHADO | E CADIZ60 |
101012176 | 944912406 | E10004447 | IES ANTONIO MACHADO | E SORIA01 |
101009044 | 947768474 | E10195823 | IES ANTONIO MACHADO | E MADRID99 |
101009458 | 911849277 | E10031586 | IES FEDERICA MONTSENY | E MADRID70 |
101008178 | 949248500 | E10081155 | IES FEDERICA MONTSENY | E VALENCI52 |
101013683 | 948425164 | E10028398 | IES FRANCISCO DE GOYA | E MADRID218 |
101013869 | 949639410 | E10106628 | IES FRANCISCO DE GOYA | E MURCIA17 |
101098950 | 922494930 | None | IES JOSÉ LUIS SAMPEDRO | E MADRID242 |
101011755 | 949263050 | E10082075 | IES JOSÉ LUIS SAMPEDRO | E GUADALA06 |
101013055 | 941177518 | E10191059 | IES Leonardo da Vinci | E ALICANT48 |
101012481 | 939287182 | E10078778 | IES Leonardo da Vinci | E CIUDA-R15 |
101098496 | 888075838 | None | IES Mare Nostrum | E MALAGA64 |
101012472 | 949575681 | E10102359 | IES Mare Nostrum | E ALICANT04 |
101098439 | 886322078 | None | IES Universidade Laboral | E ORENSE16 |
101009616 | 949523592 | E10098780 | IES Universidade Laboral | E LA-CORU06 |
101014182 | 942462283 | E10043476 | IES VIRGEN DEL CARMEN | E JAEN21 |
101048723 | 949647849 | E10107394 | IES VIRGEN DEL CARMEN | E CADIZ17 |
101015007 | 948648070 | E10043060 | INSTITUT D'ETUDES POLITIQUES | F MARSEIL55 |
101013757 | 996564324 | E10189599 | INSTITUT D'ETUDES POLITIQUES | F LILLE102 |
101012153 | 946065542 | E10082399 | INSTITUT NARCÍS MONTURIOL | E BARCELO60 |
101013325 | 945397309 | E10039198 | INSTITUT NARCÍS MONTURIOL | E GIRONA13 |
101098548 | 942640278 | None | LYCEE CONDORCET | F ARRAS17 |
101014356 | 938805771 | E10064194 | LYCEE CONDORCET | F BELFORT13 |
101008003 | 933035338 | E10108394 | Lycée François Rabelais | F ST-DENIS17 |
101007996 | 943088030 | E10083748 | Lycée François Rabelais | F LYON88 |
101007611 | 921967444 | E10156544 | Lycée Marie Curie | F BEAUVAI03 |
101011855 | 934661446 | E10166764 | Lycée Marie Curie | F MARSEIL103 |
101010650 | 948715970 | E10047401 | Lycée général et technologique Jean Monnet | F ST-ETIE15 |
101008495 | 946077570 | E10083234 | Lycée général et technologique Jean Monnet | F MONTPEL36 |
101014209 | 945924116 | E10073829 | OGEC SAINT VINCENT DE PAUL | F NIMES10 |
101011310 | 923606453 | E10025575 | OGEC SAINT VINCENT DE PAUL | F SOISSON01 |
Success: No duplicates found in "_processed.erasmusCodeNormalized".
Info: Differences between "erasmusCode" and "_processed.erasmusCodeNormalized".
48
erasmusCode | _processed.erasmusCodeNormalized |
---|---|
CY NICOSIA34 | CY NICOSIA34 |
CZ PRAHA28 | CZ PRAHA28 |
CZ PRAHA42 | CZ PRAHA42 |
D BERLIN40 | D BERLIN40 |
D HAMBURG12 | D HAMBURG12 |
E ALMERIA05 | E ALMERIA05 |
E AVILA11 | E AVILA11 |
E BARCELO255 | E BARCELO255 |
E CADIZ67 | E CADIZ67 |
E CASTELL03 | E CASTELL03 |
E HUELVA28 | E HUELVA28 |
E JAEN22 | E JAEN22 |
E LASARTE01 | E LASARTE01 |
E LLEIDA26 | E LLEIDA26 |
E MURCIA70 | E MURCIA70 |
E MURCIA71 | E MURCIA71 |
E MURCIA78 | E MURCIA78 |
E PALMA47 | E PALMA47 |
E SEVILLA73 | E SEVILLA73 |
E VALENCI98 | E VALENCI98 |
E VALLADO13 | E VALLADO13 |
E VALLADO18 | E VALLADO18 |
E VIC01 | E VIC01 |
F ANGOULE18 | F ANGOULE18 |
F BORDEAU45 | F BORDEAU45 |
F LE-PORT01 | F LE-PORT01 |
F LILLE77 | F LILLE77 |
F PARIS 063 | F PARIS063 |
F PARIS085 | F PARIS085 |
F PARIS338 | F PARIS338 |
F PARIS505 | F PARIS505 |
F VERDUN1 | F VERDUN01 |
I PAVIA02 | I PAVIA02 |
I ROMA37 | I ROMA37 |
I ROMA45 | I ROMA45 |
IRL SHANNON02 | IRLSHANNON02 |
IRL SLIGO03 | IRLSLIGO03 |
N OSLO65 | N OSLO65 |
N OSLO68 | N OSLO68 |
P PORTIMA02 | P PORTIMA02 |
P VILANOV05 | P VILANOV05 |
RS BELGRAD01 | RS BELGRAD01 |
RS BELGRAD02 | RS BELGRAD02 |
RS BELGRAD05 | RS BELGRAD05 |
RS BELGRAD09 | RS BELGRAD09 |
RS BELGRAD10 | RS BELGRAD10 |
RS NOVISAD04 | RS NOVISAD04 |
RS VRSAC01 | RS VRSAC01 |
Success: No empty values in "_processed.erasmusCodeNormalized".
Legend
Success: No issues found.
Warning: These issues may cause unexpected behaviour in client applications.
Danger: These issues may cause client applications to fail.
Info: For informational purposes only.